Messieurs
1. Novak Djokovic (Ser) 13 205 pts
2. Roger Federer (Sui) 8 895
3. Andy Murray (G-B) 6 060
4. Kei Nishikori (Jap) 5 280
5. Rafael Nadal (Esp) 5 255
6. Milos Raonic (Can) 5 070
7. David Ferrer (Esp) 4 670
8. Tomas Berdych (Tch) 4 510
9. Stan Wawrinka (Sui) 4 405
10. Marin Cilic (Cro) 3 360
Dames
1.Serena Williams (É-U) 9 981 pts
2. Maria Sharapova (Rus) 7 890
3. Simona Halep (Rou) 7 571
4. Petra Kvitova (Tch) 6 060
5. Caroline Wozniacki (Dan) 4 675
6. Ana Ivanovic (Ser) 4 200
7. Eugénie Bouchard (Can) 4 122
8. Ekaterina Makarova (Rus) 3 420
9.Agnieszka Radwanska (Pol) 3 385
10. Carla Suarez (Esp) 3 335.
Messieurs
1. Novak Djokovic (Ser) 13 205 pts
2. Roger Federer (Sui) 8 895
3. Andy Murray (G-B) 6 060
4. Kei Nishikori (Jap) 5 280
5. Rafael Nadal (Esp) 5 255
6. Milos Raonic (Can) 5 070
7. David Ferrer (Esp) 4 670
8. Tomas Berdych (Tch) 4 510
9. Stan Wawrinka (Sui) 4 405
10. Marin Cilic (Cro) 3 360
Dames
1.Serena Williams (É-U) 9 981 pts
2. Maria Sharapova (Rus) 7 890
3. Simona Halep (Rou) 7 571
4. Petra Kvitova (Tch) 6 060
5. Caroline Wozniacki (Dan) 4 675
6. Ana Ivanovic (Ser) 4 200
7. Eugénie Bouchard (Can) 4 122
8. Ekaterina Makarova (Rus) 3 420
9.Agnieszka Radwanska (Pol) 3 385
10. Carla Suarez (Esp) 3 335.

